Gorgeous four bedroom, four bath home nestled in desirable Thorngate subdivision, conveniently located by Lake Cook Road and I-94! This stunning home welcomes you inside with sunny living room and elegant dining room. Gourmet kitchen appointed with stainless steel appliances, granite countertops, and bright eating area with exterior access. Gather in the family room graced with cozy fireplace and views of the lush landscaping. Office can be easily converted into main level guest bedroom. Full bath and laundry room adorn the main level. Retreat away to your private oasis in the huge master suite boasting walk-in closet and spa-like ensuite with double sink vanity, soaking tub, and separate shower. Three generously sized bedrooms, and a shared bath complete the second floor. Full finished basement provides additional living space with huge rec room, storage space, and full bath. Enjoy your private yard with open space and beautiful landscaping! |
Schools for 421 Muirfield Lane, Riverwoods | ||
---|---|---|
Elementary:
(District
109)
south park elementary school |
Junior High:
(District
109)
charles j caruso middle school |
High School:
(District
113)
deerfield high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 19X12 | Main | Hardwood | |
Living Room : | 18X12 | Main | Hardwood | |
Dining Room : | 15X12 | Main | Hardwood | |
Family Room : | 21X15 | Main | Hardwood | |
Laundry Room : | 10X10 | Main | Vinyl | |
Other Rooms : | Office, Recreation Room, Play Room |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 21X14 | Second | Carpet |
2nd Bedroom : | 14X13 | Second | Carpet |
3rd Bedroom : | 14X12 | Second | Carpet |
4th Bedroom : | 12X12 | Second | Carpet |
Listing Courtesy of: RE/MAX Top Performers | ||
Sold by: Coldwell Banker Realty |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Sep 12, 2022 | Sold | $ 670,000 | - | $206 / SQ FT | MRED LLC |
Jul 23, 2022 | Under Contract - Attorney/Inspection | $ 679,000 | - | $209 / SQ FT | MRED LLC |
Jul 18, 2022 | Cancelled | $ 679,000 | - | $209 / SQ FT | MRED LLC |
Jul 18, 2022 | New Listing | $ 679,000 | - | $209 / SQ FT | MRED LLC |
Jul 18, 2022 | Price Change | $ 679,000 | -7.36% | $209 / SQ FT | MRED LLC |
Jun 21, 2022 | New Listing | $ 729,000 | - | $225 / SQ FT | MRED LLC |
Jun 21, 2022 | Price Change | $ 729,000 | -3.57% | $225 / SQ FT | MRED LLC |
Jun 21, 2022 | Cancelled | $ 729,000 | - | $225 / SQ FT | MRED LLC |
Jun 16, 2022 | New Listing | $ 755,000 | - | $233 / SQ FT | MRED LLC |
Sep 25, 2020 | Cancelled | $ 539,000 | - | $166 / SQ FT | MRED LLC |
Sep 21, 2020 | Re-activated | $ 539,000 | - | $166 / SQ FT | MRED LLC |
Sep 20, 2020 | Under Contract - Attorney/Inspection | $ 539,000 | - | $166 / SQ FT | MRED LLC |
Jul 23, 2020 | Price Change | $ 539,000 | -4.82% | $166 / SQ FT | MRED LLC |
Jun 04, 2020 | Price Change | $ 565,000 | -5.31% | $174 / SQ FT | MRED LLC |
May 22, 2020 | New Listing | $ 595,000 | - | $184 / SQ FT | MRED LLC |
Sep 29, 2017 | Cancelled | $ 649,000 | - | $203 / SQ FT | MRED LLC |
Jun 13, 2017 | New Listing | $ 649,000 | - | $203 / SQ FT | MRED LLC |
Jun 13, 2017 | Cancelled | $ 649,000 | - | $203 / SQ FT | MRED LLC |
Jun 12, 2017 | Price Change | $ 649,000 | -4.62% | $203 / SQ FT | MRED LLC |
Apr 07, 2017 | New Listing | $ 679,000 | - | $212 / SQ FT | MRED LLC |
Apr 07, 2017 | Cancelled | $ 689,000 | - | $215 / SQ FT | MRED LLC |
Dec 16, 2016 | New Listing | $ 689,000 | - | $215 / SQ FT | MRED LLC |
Dec 01, 2016 | Expired | $ 689,000 | - | $215 / SQ FT | MRED LLC |
Sep 21, 2016 | Price Change | $ 689,000 | -1.45% | $215 / SQ FT | MRED LLC |
Sep 09, 2016 | Price Change | $ 699,000 | -2.86% | $218 / SQ FT | MRED LLC |
Jul 27, 2016 | New Listing | $ 719,000 | - | $225 / SQ FT | MRED LLC |
Jun 18, 2016 | Cancelled | $ 749,000 | - | $234 / SQ FT | MRED LLC |
May 11, 2016 | Temporarily No Showings | $ 749,000 | - | $234 / SQ FT | MRED LLC |
Apr 19, 2016 | New Listing | $ 749,000 | - | $234 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at June 06, 2023 12:30 AM CT |